The Padua-orbit and Hartlieb-tradition stratum MS 408 is read against
Comparator work asks which features MS 408 shares with manuscripts whose identity and contents are documented. The dated public snapshot contains 649 manuscript records and 221 named figures. Catalogue inclusion alone does not establish shared authorship, transmission or a decipherment.
The record compares page architecture and apparatus forms. Current finding titles and statuses are linked below. The retained annotated demonstrations and comparison tables document the May 2026 presentation; their labels are historical rather than a current status feed.
Current titles and statuses for the records previously illustrated as four component types. These claims preserve their recorded scope; withheld titles are not reconstructed.
Title withheld pending editorial review.
F-CGM7958-FOL16R-WEEKDAY-VALUE-CIRCLE-PRIMARY-SOURCE-VERIFIED-CORRECTS-SUBSTRATE-2026-05-13: Cgm 7958 fol. 16r weekday-value inner-circle (primary-source-verified, corrects prior substrate values) (Supported)
F-CGM7958-FOLS16V-18R-SUM-LOOKUP-PAIR-RESULT-NINE-CAPITEL-CHAPTERS-PRIMARY-SOURCE-VERIFIED-2026-05-13: Cgm 7958 fols 16v-18r sum-lookup pair-result table, nine "Capitel" chapters with AEGIMERIT who-beats-whom rule (primary-source-verified) (Supported)
F-CGM7958-FOL20V-PLANETARY-VALUE-AND-COLOR-APPARATUS-PRIMARY-SOURCE-VERIFIED-2026-05-13: Cgm 7958 fol. 20v planetary number+color assignment apparatus, 8th component beyond prior 7-component crosswalk (primary-source-verified) (Supported)
Catalogued images are available in the public Coviewer.
Read manuscript images ›This table retains the scores and descriptive bands of the May 2026 comparison. Current findings may have changed status or scope; consult the dated public index above.
| Witness | Score | Band |
|---|---|---|
| BnF Latin 7418 (six folios, MS 408 construction-kit source) | 4/4 | Keystone |
| Bodleian Canon. Misc. 47 (Fontana) | 4/4 | Keystone |
| BnF Lat 7295 (Arnaut / Fusoris) | 4/4 | Keystone |
| Pal.lat.1262 (Montagnana) | 4/4 | Keystone |
| VMS f49v | 4/4 | Keystone |
| Pal.lat.1115 (Cermisone) | 3–4/4 | Gen-1 Latin |
| Wellcome MS 16 | 3–4/4 | Gen-1 Latin |
| Lyon 1498 print | 3–4/4 | Gen-1 Latin |
| Fontana Secretum f.20 | 3–4/4 | Gen-1 Latin |
| VMS f1r | 3–4/4 | Gen-1 Latin |
| VMS f88r | 3–4/4 | Gen-1 Latin |
| Fontana Secretum f.37 | 2/4 | Gen-2 vernacular |
| HAB 79 Aug. 2° | 2/4 | Gen-2 vernacular |
| Fontana Bellicorum | 2/4 | Gen-2 vernacular |
| VMS f57v | 1–2/4 | Lower |
| Berlin mgq 2021 | 1–2/4 | Lower |
| Cpg 311 | 1–2/4 | Lower |
Select a witness and its numbered annotations. These saved annotations reproduce the May 2026 research presentation. Current titles and statuses are available in the public index.
The South-German Hartlieb manuscripts form one part of the comparison corpus. Their catalogued identity is separate from claims about their relationship to MS 408.
A May 2026 note tested an Augsburg-centred geographical interpretation of the rosettes foldout. It remains a historical research note here; current claim assessments appear in the public index.
The retained chronology records the historical comparison used in May 2026. Select a year to read its saved notes. These notes are not a current assessment of the associated finding statuses.
The year is 1439.
Johannes Hartlieb, a Bavarian-Munich physician, takes his doctorate at Padua on May 11 1439, the documented bridge that links the Padua faculty to the German-vernacular Hartlieb compilation tradition.
anchor year · 1439
Year cursor follows the scrubber. Nodes brighten as the year reaches them.
Selected catalogue labels retained from the May 2026 presentation. Search the public manuscript index for the current snapshot.
| Shelfmark | Date | Language | |
|---|---|---|---|
| Muenchen BSB Cgm 7958: Hartlieb compilation (master-alphabet volvelle folio) | 15c | MHG (Bavarian) | - |
| Muenchen BSB Cgm 272 | 1462 | Middle Bavarian | - |
| Muenchen BSB Cgm 288 | mid-15c | MHG | - |
| Muenchen BSB Cgm 261: Hartlieb Secreta + Trotula (Munich court) | 1460–1465 | MHG (Bavarian Munich-court) | - |
| Muenchen BSB Cgm 581: Hartlieb Alexander (Augsburg) | 1455 (Augsburg) | MHG | - |
| Muenchen BSB Cgm 328: Hartlieb Namenmantik | 15c | MHG | - |
| Muenchen BSB Clm 14260: Hartlieb Kunst der Gedächtnis | 15c | MHG / Latin | - |
| Heidelberg Cpg 116: Hartlieb Secreta + Trotula | 15c | MHG | - |
| Heidelberg Cpg 408: Hartlieb Namenmantik | 15c | MHG | - |
| Heidelberg Cpg 558: medical compilation (Northern Bavaria) | c. 1470–1485 | German vernacular | - |
| Berlin SBB mgq 2021: Hartlieb Kräuterbuch | c. 1460 | Early NHG (Bavarian-Austrian) | - |
| Wien ONB Cod 5206: Hartlieb Mondwahrsage + Namenmantik + Gedächtnis | 15c | MHG | - |
| Wolfenbüttel HAB Cod 29.14 Aug. 4°: Hartlieb Mondwahrsagebuch | 15c | MHG | - |
| Wolfenbüttel HAB Cod 50.5 Aug. 2°: Hartlieb | 15c | MHG | - |
| Freiburg UB Hs 458: Hartlieb Mondwahrsage + Namenmantik (binds 2) | 15c | MHG | - |
| Dresden SLUB M 59: Hartlieb Buch aller verbotenen Kunst | 15c | MHG | - |
| Coburg LB Ms 5: Hartlieb | 15c | MHG | - |
| Nürnberg GNM Hs 18792: Hartlieb Kräuterbuch (Niederalemannisch) | 15c | MHG (Niederalemannisch) | - |
| Nürnberg GNM Hs 2186: Hartlieb Trotula | 15c | MHG | - |
Selected catalogue labels retained from the May 2026 presentation. Search the public manuscript index for the current snapshot.
| Shelfmark | Date | Language | |
|---|---|---|---|
| F-CONSTRUCTION-KIT-1: MS 7418 (BnF Latin 7418, Florilegium italicum, Italy 1301-1325) is the construction-kit source-stratum witness for the operator-grammar architecture VMS deploys (Confirmed) | 1301–1325 | Latin | - |
| BnF Lat 6823: Manfredus de Monte Imperiali | 1301–1350 | Latin | - |
| Morgan M858: Aristotle, Padua | 1250–1260 | Italian | - |
| Wrocław M 1302: Salernitan codex (12c Italy, photocopy of lost original) | 12c | Latin | - |
| Bodleian Canon. Misc. 47: Fontana | 15c (Padua orbit) | Latin | - |
| Pal.lat.1262: Montagnana | 15c (Padua medical faculty) | Latin | - |
| Pal.lat.1115: Cermisone | 15c (Padua) | Latin | - |
| Wellcome MS 16 | 15c | Latin | - |
| F-WELLCOME-MS438-LAUFENBERG-SALERNITANUS-COMBO: Wellcome MS.438 c.1475 binds Laufenberg + Bartholomaeus Salernitanus (Confirmed) | c. 1475 | MHG / Latin | - |
| Fontana, Secretum | 15c | Latin | - |
| Fontana, Bellicorum instrumentorum liber | 15c | Latin | - |
| BnF Lat 7295: Arnaut / Fusoris | 15c | Latin | - |
Public images and the dated research index.
Read every folio of Beinecke MS 408 in the public Coviewer, one or two at a time, with zoom, pan and marks that travel in the link. No account, nothing stored in your browser.
Read manuscript images ›
Search 684 finding records, 649 manuscript records and 221 named figures in the dated public snapshot, with the Coviewer and the community claims beside them. The board provides finding titles and statuses; the full internal research record is separate.
Open the research board ›